Prominent & Leading Manufacturer from Surat, we offer xbira 250 mg tablet, armotraz 1 mg tablet, xbira abiraterone acetate tablets 250 mg, tacrolimus 1mg capsule, zoldria 4 mg injection and ecosprin av 150 capsule.
₹ 10500 / Bottle Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Xbira |
| Composition | Abiraterone Acetate |
₹ 290 / Stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 10500 / Bottle Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Xbira |
| Composition | Abiraterone Acetate |
₹ 200 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Capsule |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Composition | Tacrolimus |
₹ 250 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Country of Origin | Made in India |
| Composition | Tacrolimus |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Zoldria |
| Composition | Zoledronic Acid |
| Treatment | Zoledronic acid (Reclast) is used to prevent or treat osteoporosis (condition in which the bones bec |
| Medicine Type | Allopathic |
₹ 150 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Brand | Ecosprin-AV |
| Composition | Atorvastatin (10mg) + Aspirin (150mg) |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 1000 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Composition | Zoledronic Acid |
| Form | Injection |
₹ 3000 / Bottle Get Latest Price
| Strength | 200 mg |
| Medicine Type | Allopathic |
| Composition | Rucaparib |
| Tablet | Tablet |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
₹ 1500 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Medicine Type | Allopathic |
| Composition | Dactinomycin |
| Product Type | Finished Product |
| Brand | Dacilon |
₹ 280 / Stripe Get Latest Price
| Strength | 100 mg |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Composition | Imatinib |
| Brand | Imat |
₹ 380 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Medicine Type | Allopathic |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 120 Tablets |
| Brand | Veenat |
| Manufacturer | Natco |
| Pack Type | Bottle |
| Composition | Imatinib Mesylate |
₹ 625 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenmid |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Lenalidomide |
| Form | Capsules |
₹ 3000 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*30 Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Dasatinib |
| Product Type | Finished Product |
| Pack Type | Bottle |
₹ 3000 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Matinib Mesylate |
₹ 153 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Size | 1 ml in 1 Ampule |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Composition | Human Chorionic Gonadotropin |
| Country of Origin | Made in India |
₹ 180 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Rephair |
| Packaging Type | Bottle |
| Composition | Minoxidil |
| Form | Lotion |
| Country of Origin | Made in India |
₹ 2100 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Composition | Fluoxetine |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 800 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Country of Origin | Made in India |
| Composition | Lenalidomide |
| Shelf Life | 36 Months |
| Medicine Type | Allopathic |
₹ 4500 / Stripe Get Latest Price
| Strength | 180 mg |
| Form | Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Composition | Mycophenolic Acid |
| Pack Size | 120 Tablets |
₹ 420 / Piece Get Latest Price
| Strength | 10000iu |
| Packaging Size | 1 ml in 1 vial |
| Packaging Type | Vial |
| Brand | Hucog |
| Product Type | Finished Product |
| Composition | Human Chorionic Gonadotropin |
| Form | Injection |
| Country of Origin | Made in India |
| Used | Infertility in women. |
| Shelf Life | 2 years |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Get Latest Price
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Erdafitinib |
| Country of Origin | Made in India |
| Pack Type | Box |
| Dose | 5mg |
Erdafitinib is a kinase inhibitor that binds to and inhibits the enzymatic activities of FGFR1, FGFR2, FGFR3 and FGFR4 based on in vitro data. Erdafitinib also binds to RET, CSF1R, PDGFRA, PDGFRB, FLT4, KIT and VEGFR2.
Erdafitinib inhibits FGFR phosphorylation and signaling and reduces cell viability in cell lines expressing genetic alterations of FGFR, including point mutations, amplifications, and fusions. Erdafitinib has shown antitumor activity in FGFR-expressing cell lines and xenograft models derived from tumor types, including bladder cancer.
₹ 2500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Form | Capsules |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Pack Size | 6x5 Capsules |
| Product Type | Finished Product |
₹ 5210 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Form | Capsule |
| Country of Origin | Made in India |
| Pack Size | 6x5 Capsule |
| Composition | Cyclosporine |
₹ 400 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Composition | Itraconazole |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Form | Tablet |
| Country of Origin | Made in India |
| Product Type | Finished Product |
₹ 125 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Medicine Type | Allopathic |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 2x14 Tablets |
₹ 250 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Anastrozole |
| Product Type | Finished Product |
₹ 280 / Stripe Get Latest Price
| Strength | 1 mg |
| Product Type | Finished Product |
| Composition | Anastrozole |
| Form | Tablet |
| Medicine Type | Allopathic |
| Pack Type | Box |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Product Type | Finished Product |
₹ 360 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Manufacturer | Natco |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Pack Size | 3x10 Tablets |
₹ 1200 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10x10 Tablets |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Tizanidine |
₹ 1500 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Zoclar |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Pack Size | 4 Tablets |
| Product Type | Finished Product |
₹ 12100 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | Lupride Depot |
| Composition | Leuprolide |
| Medicine Type | Allopathic |
| Form | Injection |
| Product Type | Finished Product |
₹ 440 / Box Get Latest Price
| Dosage/Strength | 15 mg |
| Brand | Xaraban |
| Packaging Type | Box |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
| Medicine Type | Allopathic |
₹ 4920 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Decmax |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Composition | Dexamethasone |
₹ 2500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Form | Capsule |
| Brand | Cyclophil me |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Cyclosporine |
₹ 250 / Stripe Get Latest Price
| Strength | 1 mg |
| Pack Size | 10x14 Tablets |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Anastrozole |
| Product Type | Finished Product |
₹ 10500 / Bottle Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Abiraterone Acetate |
| Form | Tablet |
| Pack Size | 120 Tablets |
| Product Type | Finished Product |
Milan Sojitra (CEO)
Actiza Pharmaceutical Private Limited
4th Floor, 405, Royal Square, Near Utran Petrol Pump, Surat - 394105, Gujarat, India