Offering you a complete choice of products which include rosuvastatin calcium api, 4-bromo anisole (para bromo anisole) cas 104-92-7, 4 bromo anisole cas 104-92-7, 2-acetyl-4-chlorothiophene cas no 34730-20-6, n-propyl bromide and phenytoin sodium api.
Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Molecular Weight | 481.54 grams/mole |
| Chemical Formula | C22H28FN3O6S |
Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 5Litre |
| Packaging Type | Drum |
| CAS Number | 104 92 7 |
| Purity | 99% |
| Usage/Application | Industrial |
| Chemical Formula | C7H7BrO |
Get Latest Price
| Grade | Lab Grade |
| Packaging Size | 25Litre |
| Packaging Type | Drum |
| CAS Number | 104 92 7 |
| Purity | 99% |
| Usage/Application | INDUSTRIAL |
| Chemical Formula | FC 6H 4NH 2 |
Get Latest Price
| Physical State | Powder |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Size | 25 KG |
| Packaging Type | DRUM |
| Country of Origin | Made in India |
Get Latest Price
| Purity | 98% |
| Usage/Application | Commercial |
| Packaging Type | DRUM |
| Physical Form | Liquid |
| Chemical Formula | C3H7Br |
| CAS Number | 106-94-5 |
| Boiling Point | 71 DegreeC |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging | 25Kg Drum |
| Grade | Pharma Grade |
Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Composition | POWDER |
Get Latest Price
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | 99% |
Get Latest Price
| Dosage/Strength | 150 mg |
| Packaging Type | Strip |
| Form | POWDER |
| Packaging Size | 25 KG |
Get Latest Price
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| CAS No | 108 86 1 |
| Country of Origin | Made in India |
Get Latest Price
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | manufacturing of pharma intermediate |
| Grade Standard | Industrial Grade |
| Physical State | Solid |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
| PURITY | 99% |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Get Latest Price
| Form | Powder |
| Mol Formula | C11H14O2 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Drum |
Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Prescription/Non prescription | Prescription |
| Form | powder |
Cytarabine is mainly used in the treatment of acute myeloid leukemia (AML) and acute lymphocytic leukemia (ALL) and in lymphomas where it is the backbone of induction chemotherapy.
Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Composition | POWDER |
Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 KG |
Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 KG |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25KG |
| Country of Origin | Made in India |
Milan Sojitra (CEO)
Actiza Pharmaceutical Private Limited
4th Floor, 405, Royal Square, Near Utran Petrol Pump, Surat - 394105, Gujarat, India